Explore decentralized lending and borrowing markets.
Protocol TVLLoading…—TVL · 24h
Ethereum · Base · ArbitrumYOUR DEFI WORKSPACE
Your wallet, your networks, your next move.
Crypto, stocks, ETFs and gold.
Ethereum and Robinhood Chain.
A separate quantum wallet.
Built for Robinhood Testnet.
Follow the market. Find your perspective.
A little peace of mind.
Your everyday EVM account uses ECDSA. Qozmo Quantum manages a separate hash-based smart account.
Tokenized stocks, ETFs, gold and dollars · Robinhood Chain
| Asset | Type | Network | Your balance | Contract |
|---|---|---|---|---|
Apple · Robinhood TokenAAPL | Stocks | Robinhood | — | 0xaF3D…93f9 |
NVIDIA · Robinhood TokenNVDA | Stocks | Robinhood | — | 0xd060…9EEC |
Microsoft · Robinhood TokenMSFT | Stocks | Robinhood | — | 0xe932…2e74 |
Tesla · Robinhood TokenTSLA | Stocks | Robinhood | — | 0x322F…3b2d |
S&P 500 · Robinhood TokenSPY | ETFs | Robinhood | — | 0x117c…4C0C |
Invesco QQQ · Robinhood TokenQQQ | ETFs | Robinhood | — | 0xD5f3…de68 |
Global DollarUSDG | Stablecoins | Robinhood | — | 0x5fc5…d168 |
Wrapped EtherWETH | Crypto | Robinhood | — | 0x0Bd7…AD73 |
Crypto and real-world assets, at a glance.
| Asset | Price | 24h change | 24h range | Last trade |
|---|---|---|---|---|
BitcoinBTC · Cryptocurrency | — | — | — | Waiting |
EthereumETH · Cryptocurrency | — | — | — | Waiting |
SolanaSOL · Cryptocurrency | — | — | — | Waiting |
PAX GoldPAXG · Tokenized gold | — | — | — | Waiting |
NVIDIA xStockNVDAx · Tokenized equity | — | — | — | Waiting |
SP500 xStockSPYx · Tokenized ETF | — | — | — | Waiting |
Apple xStockAAPLx · Tokenized equity | — | — | — | Waiting |
Microsoft xStockMSFTx · Tokenized equity | — | — | — | Waiting |
Tesla xStockTSLAx · Tokenized equity | — | — | — | Waiting |
Nasdaq 100 xStockQQQx · Tokenized ETF | — | — | — | Waiting |
USD CoinUSDC · Stablecoin | — | — | — | Waiting |
Transfers from this browser.
Your transfers will appear once you make your first move.
Discover protocols across the EVM ecosystem.
Explore decentralized lending and borrowing markets.
Discover token swaps and liquidity pools across EVM networks.